Product advantage
Low operating torque, especially at low temperatures, can save energy, smooth running grease, high performance due to good anti-corrosion and aging stability, long service life, so cost savings can be achieved due to low friction of the lubricant, low bearing heat, thus prolonging the service life with good pumping performance, can be lubricated with a conventional central lubrication system, thus ensuring uninterrupted continuous operation of the equipment
Your needs - our lubrication solutions
NORBERT LDS 18 is a low-noise, high-speed grease for sliding and rolling bearings. It consists of ester oil, mineral oil and lithium soap. It prevents corrosion and is anti-aging and oxidation resistant.
Product application
NORBERT LDS 18 is suitable for sliding and rolling bearings, small, micro and precision bearings, for precision mechanical and optical equipment and for low temperature applications. It can also be used as a corrosion and wear resistant lubricant for electrical touchpoints. When applied properly, NORBERT LDS 18 prevents corrosion, improves sliding performance and reduces wear, for example in sliding touchpoints and potentiometers.
Precautions for use
NORBERT LDS 18 lubricant can be applied with a brush, spatula or grease gun. Due to the different compositions of elastomer and plastic materials, compatibility testing is essential before series application.
| Packaging Specifications | NORBERT LDS 18A |
|---|---|
| Material sleeve 400 g | + |
| Canned 1 kg | + |
| Barrel 5 kg | + |
| Barrel 18 kg | + |
| Vat 180 kg | + |
| product parameters | NORBERT LDS 18A |
|---|---|
| thickener | Lithium soap |
| Type of oil | Ester oil, mineral oil |
| color | Yellow |
| shape appearance | Homogeneous short fibrous |
| Operating temperature, low temperature lower limit | -50℃ |
| Operating temperature, high temperature upper limit | 130℃ |
| Density, Norbert method: PN 024, 20 ℃ | Approximately 0.9 g/cm ³ |
| Working penetration, DIN ISO 2137/ASTM D217, 25 ° C, lower limit | 265 0.1 mm |
| Working penetration, DIN ISO 2137/ASTM D217, 25 ° C, upper limit | 295 0.1 mm |
| Kinematic viscosity of base oil ASTM D445/ASTM D7042,100 ℃ | Approximately 3.5 mm ²/s |
| Kinematic viscosity of base oil ASTM D445/ASTM D7042,40 ℃ | Approximately 15.5 mm ²/s |
| SKF-EMCOR, DIN 51802, Norbert Method: distilled water, 168 hours | ≤ 1 Degree of corrosion |
| Drop point, DIN ISO 2176/IP 396 | ≥ 190℃ |
| Speed factor (n x dm) | Approx. 10000 mm/min |
Minimum shelf life - 36 months in an unopened original container in a dry and frost-free place